Uploads by Checker

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
02:59, 14 May 2007 Gdc2000-ponytail.ppt (file) 482 KB   1
04:15, 8 April 2007 Rock climber 140.png (file) 5 KB   1
04:13, 8 April 2007 Gdc2002-InverseKinematics.mp3 (file) 14.06 MB   1
04:07, 8 April 2007 Gdc2002-ik.ppt (file) 198 KB   1
04:30, 6 April 2007 Gdc2004-LemkesAlgorithm.mp3 (file) 14.57 MB   1
04:27, 6 April 2007 Gdclemke04.ppt (file) 327 KB   1
04:26, 6 April 2007 Lcp.ml (file) 18 KB Objective Caml implementation of Lemke's Algorithm with an advanced start. 1
03:34, 6 April 2007 Calc2.png (file) 19 KB   1
03:34, 6 April 2007 Calc1.png (file) 7 KB   1
04:30, 5 April 2007 Gdccalc05.ppt (file) 544 KB   2
04:09, 5 April 2007 Gdc2005-MultivariableCalculus.mp3 (file) 13.52 MB   1
02:10, 2 April 2007 Gdc2006-AdvancedPrototyping-title.gif (file) 393 KB   1
16:31, 1 April 2007 Migs06maxis04.jpg (file) 11 KB Yet another stolen picture of Chaim and me. 1
16:28, 1 April 2007 Migs06maxis.jpg (file) 10 KB A picture of Chaim and me stolen from Joystiq. 1
16:28, 1 April 2007 Migs06maxis06.jpg (file) 10 KB A picture of me and Chaim stolen from Joystiq. 1
02:40, 31 March 2007 Tell-me-what-you-need.jpg (file) 38 KB   1
03:08, 29 March 2007 Gdc2006-AdvancedPrototyping0.png (file) 54 KB   1
02:36, 29 March 2007 Gdc2006-AdvancedPrototyping1.png (file) 33 KB   2
02:34, 29 March 2007 Gdc2006-AdvancedPrototyping2.png (file) 40 KB   1
02:17, 29 March 2007 Gdc2006-AdvancedPrototyping.mp3 (file) 13.79 MB   1
02:17, 29 March 2007 Gdc2006-AdvancedPrototyping.ppt (file) 13.38 MB   1
04:19, 24 March 2007 Mlcp.pdf (file) 34 KB   1
04:02, 24 March 2007 ObjSys.ppt (file) 592 KB Doug Church's Object System presentation 1
17:11, 21 February 2007 Chris Hecker's Home Page (20070221).png (file) 1.28 MB A full length screenshot of my original homepage, courtesy of Justin Hall. 1
07:53, 20 February 2007 Checker-old-headshot.png (file) 408 KB   1
06:40, 4 February 2007 Test.svg (file) 10 KB   4
06:05, 4 February 2007 Test2.svg (file) 2 KB   2
07:04, 22 January 2007 Sum-schedule.el (file) 7 KB   1
07:03, 22 January 2007 Allout.el (file) 169 KB   1
07:03, 22 January 2007 Capsctrl.reg (file) 189 bytes   1
05:51, 20 January 2007 Gdmwing.pdf (file) 103 KB   1
05:51, 20 January 2007 Gdmuni.pdf (file) 67 KB   1
05:51, 20 January 2007 Gdmtex5.pdf (file) 97 KB   1
05:51, 20 January 2007 Gdmtex4.pdf (file) 86 KB   1
05:51, 20 January 2007 Gdmtex3.pdf (file) 105 KB   1
05:51, 20 January 2007 Gdmtex2.pdf (file) 98 KB   1
05:51, 20 January 2007 Gdmtex1.pdf (file) 99 KB   1
05:51, 20 January 2007 Gdmtblt.pdf (file) 102 KB   1
05:51, 20 January 2007 Gdmogl.pdf (file) 121 KB   1
05:51, 20 January 2007 Gdmmem.pdf (file) 76 KB   1
05:50, 20 January 2007 Gdmfp.pdf (file) 81 KB   1
05:50, 20 January 2007 Gdmcomp2.pdf (file) 119 KB   1
05:50, 20 January 2007 Gdmcomp1.pdf (file) 110 KB   1
05:49, 20 January 2007 Texture.zip (file) 40 KB texture sample 1
05:49, 20 January 2007 Gdphys3d.zip (file) 47 KB 3d physics sample 1
05:49, 20 January 2007 Gdphys2d.zip (file) 33 KB 2d physics sample 1
05:32, 20 January 2007 Gdmphys4.pdf (file) 161 KB physics article 4 1
05:31, 20 January 2007 Gdmphys3.pdf (file) 92 KB physics article 3 1
05:30, 20 January 2007 Gdmphys2.pdf (file) 100 KB physics article 2 1
05:07, 20 January 2007 Gdmphys1.pdf (file) 107 KB physics 1 1
First pagePrevious pageNext pageLast page